
Jaggery
Traditional taste of roasted peanuts sweetened with organic jaggery. A healthy alternative to sugar.
Net Weight:
500g
VegetarianNo Added SugarIron Rich0% Cholesterol100% Natural SweetenerEnergy
Benefits
💪27.00g of Protein per 100g
🍯Organic Jaggery Sweetened
🚫No Refined Sugar
🩸Iron Rich Formula
🥜90% Roasted Peanuts
The Powerful NaturalIngredient Blend
Nutritional Information
Serving Size: 32gm (Approx. Values)| Nutrient | Per 100gm | Per Serve(32gm) | %RDA* |
|---|---|---|---|
Energy | 599.00 Kcal | 191.68 Kcal | 9.58% |
Protein | 27.00g | 8.64g | — |
Carbohydrate | 22.00g | 7.04g | — |
Fiber | 7.00g | 2.24g | — |
Total Sugars | 8.00g | 2.56g | 5.12% |
Added Sugars | 5.00g | 1.60g | 3.20% |
Total Fats | 46.00g | 14.72g | 21.97% |
Trans Fat | 0.00g | 0.00g | 0.00% |
Saturated Fat | 8.00g | 2.56g | 11.64% |
Polyunsaturated Fats | 15.00g | 4.80g | — |
Monounsaturated Fats | 23.00g | 7.36g | — |
Sodium | 197.00mg | 63.04mg | 3.15% |
Cholesterol | 0.00mg | 0.00mg | — |
Full Ingredient List Roasted Peanut (90%), Organoc Jaggery, Emulsifier E471 (100% Plant Based). Allergen Information:Contains Peanuts | |||
*%RDA based on a 2,000 kcal diet. Daily values may vary based on calorie needs.
