
Strawberry Chia
Creamy peanut butter with a fruity twist of Strawberry and crunch of Chia seeds.
Net Weight:
500g
High ProteinOmega-3 RichVitamins & MineralsSnacking
Benefits
💪27.00g of Protein per 100g
✨Omega-3 Rich Chia Seeds
🍓Real Strawberry Twist
🛡️Vitamins & Minerals
🌿Plant-Based Goodness
The Powerful NaturalIngredient Blend
Nutritional Information
Serving Size: 32gm (Approx. Values)| Nutrient | Per 100gm | Per Serve(32gm) | %RDA* |
|---|---|---|---|
Energy | 589.00 Kcal | 188.48 Kcal | 9.42% |
Protein | 27.00g | 8.64g | — |
Carbohydrate | 19.00g | 6.08g | — |
Fiber | 7.00g | 2.24g | — |
Total Sugars | 11.00g | 3.52g | 7.04% |
Added Sugars | 8.00g | 2.56g | 5.12% |
Total Fats | 47.00g | 15.04g | 22.45% |
Trans Fat | 0.00g | 0.00g | 0.00% |
Saturated Fat | 7.50g | 2.40g | 10.91% |
Polyunsaturated Fats | 14.00g | 4.48g | — |
Monounsaturated Fats | 25.00g | 8.00g | — |
Sodium | 121.00mg | 38.72mg | 1.94% |
Cholesterol | 0.00mg | 0.00mg | — |
Full Ingredient List Roasted Peanut (79%), Rice Crisp, Milk Solid (SMP&WMP), Sesame Oil, Strawberry Flavour, Emulsifier E471 (100% Plant Based), Sugar, Antioxidant 322(1). Contains Added Identical Flavour (Strawberry) Allergen Information:Contains Peanuts | |||
*%RDA based on a 2,000 kcal diet. Daily values may vary based on calorie needs.
